Executive Summary
Output Version 3 - Jan 20 2026
Catoctin Circle
Net Operating Income
$0
Direct Cap Value
$0
@ 5.50% Cap
DCF Value
$0
@ 6.00% Exit Cap
Unlevered IRR
0.00%
Equity Multiple
0.00x
Operating Statement
Output Version 3 - Jan 20 2026
Income
| Gross Potential Rent | $0 |
| Less: Vacancy (5.0%) | ($0) |
| Less: Credit Loss (1.0%) | ($0) |
| Plus: Other Income | $0 |
| Effective Gross Income | $0 |
Operating Expenses
| Management Fee (3.0%) | $0 |
| Total Expenses | $0 |
Net Operating Income
| Effective Gross Income | $0 |
| Less: Total Operating Expenses | ($0) |
| Net Operating Income (NOI) | $0 |
Capital Costs
No capital costs entered.
Valuation Analysis
Output Version 3 - Jan 20 2026
Direct Capitalization Approach
| Year 1 NOI | $0 |
| Going-In Cap Rate | 5.50% |
| Indicated Value | $0 |
Discounted Cash Flow Approach
| Hold Period | 3 years |
| Exit Year NOI | $0 |
| Exit Cap Rate | 6.00% |
| Reversion Value | $0 |
| Less: Sales Costs (2.0%) | ($0) |
| Net Sale Proceeds | $0 |
| DCF Implied Value | $0 |
Investment Returns
| Initial Investment (Based on DCF Value) | $0 |
| Unlevered IRR | 0.00% |
| Unlevered Equity Multiple | 0.00x |
Debt Analysis
Output Version 3 - Jan 20 2026
No debt financing included in this analysis.
Assumptions
Output Version 3 - Jan 20 2026
Property Information
| Property Name | Catoctin |
| Address | Catoctin Circle |
| Asset Type | office |
| Gross Area | 50,000 SF |
| Year Built | 1996 |
Operating Assumptions
| Vacancy Rate | 5.0% |
| Credit Loss | 1.0% |
| Management Fee | 3.0% |
Valuation Assumptions
| Going-In Cap Rate | 5.50% |
| Exit Cap Rate | 6.00% |
| Sales Costs | 2.0% |
| Hold Period | 3 years |
| Discount Rate | 8.0% |
| NOI Growth Rate | 2.0% |
Cash Flow Projection
Output Version 3 - Jan 20 2026
Annual Cash Flows
| Year | NOI | Capital Costs | Debt Service | Cash Flow (Before Debt) | Cash Flow (After Debt) |
|---|---|---|---|---|---|
| 1 | $0 | ($0) | $0 | $0 | $0 |
| 2 | $0 | ($0) | $0 | $0 | $0 |
| 3 | $0 | ($0) | $0 | $0 | $0 |
Monthly Cash Flows
| Period | NOI | Capital Costs | Debt Service | Cash Flow (Before Debt) | Cash Flow (After Debt) |
|---|---|---|---|---|---|
| Y1 M1 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M2 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M3 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M4 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M5 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M6 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M7 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M8 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M9 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M10 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M11 | $0 | ($0) | $0 | $0 | $0 |
| Y1 M12 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M1 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M2 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M3 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M4 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M5 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M6 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M7 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M8 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M9 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M10 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M11 | $0 | ($0) | $0 | $0 | $0 |
| Y2 M12 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M1 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M2 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M3 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M4 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M5 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M6 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M7 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M8 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M9 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M10 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M11 | $0 | ($0) | $0 | $0 | $0 |
| Y3 M12 | $0 | ($0) | $0 | $0 | $0 |
Rent Roll
Output Version 3 - Jan 20 2026
Tenant Schedule
| Tenant | Area (SF) | Rent/SF | Annual Rent | Lease End |
|---|---|---|---|---|
| BIG Tenant | 45,000 | $0.00 | $0 | 2030-10-02 |
| Total | 45,000 | — | $0 |
This analysis is for informational purposes only and does not constitute a certified appraisal or investment advice.