Executive Summary
Catoctin
Catoctin Circle
Net Operating Income
$1,053,564
Direct Cap Value
$0
@ 0.00% Cap
DCF Value
$17,559,400
@ 6.00% Exit Cap
Unlevered IRR
5.78%
Levered IRR
5.77%
DSCR
1.88x
Equity Multiple
1.31x
Operating Statement
Catoctin
Income
| Gross Potential Rent | $1,305,000 |
| Less: Vacancy (5.0%) | ($65,250) |
| Less: Credit Loss (1.0%) | ($13,050) |
| Plus: Other Income | $0 |
| Effective Gross Income | $1,226,700 |
Operating Expenses
| Insurance | $40,000 |
| Real Estate Taxes | $35,000 |
| Repairs & Maintenance (3.0% of EGI) | $36,801 |
| Utilities (2.0% of EGI) | $24,534 |
| Management Fee (3.0%) | $36,801 |
| Total Expenses | $173,136 |
Net Operating Income
| Effective Gross Income | $1,226,700 |
| Less: Total Operating Expenses | ($173,136) |
| Net Operating Income (NOI) | $1,053,564 |
Capital Costs
| Tenant Improvements (TI) ($5.00/SF) | $250,000 |
| Leasing Commissions (LC) | $2 |
| Capital Expenditures (CapEx) | $85,000 |
| Total Capital Costs | $335,002 |
Valuation Analysis
Catoctin
Direct Capitalization Approach
| Year 1 NOI | $1,053,564 |
| Going-In Cap Rate | 0.00% |
| Indicated Value | $0 |
Discounted Cash Flow Approach
| Hold Period | 5 years |
| Exit Year NOI | $1,163,220 |
| Exit Cap Rate | 6.00% |
| Reversion Value | $19,386,996 |
| Less: Sales Costs (2.0%) | ($387,740) |
| Net Sale Proceeds | $9,341,587 |
| DCF Implied Value | $17,559,400 |
Investment Returns
| Initial Investment (Based on DCF Value) | $17,559,400 |
| Less: Loan Amount | ($9,657,670) |
| Initial Equity Required | $7,901,730 |
| Unlevered IRR | 5.78% |
| Levered IRR | 5.77% |
| Unlevered Equity Multiple | 1.30x |
| Levered Equity Multiple | 1.31x |
Debt Analysis
Catoctin
Loan Summary
| Loan Amount | $9,657,670 |
| Loan-to-Value (LTV) | 55.0% |
| Interest Rate | 5.80% |
| Amortization Period | 30 years |
| Annual Debt Service | $560,145 |
| Debt Service Coverage Ratio (DSCR) | 1.88x |
| Loan Balance at Exit | $9,657,670 |
Assumptions
Catoctin
Property Information
| Property Name | Catoctin |
| Address | Catoctin Circle |
| Asset Type | office |
| Gross Area | 50,000 SF |
| Year Built | 1996 |
Operating Assumptions
| Vacancy Rate | 5.0% |
| Credit Loss | 1.0% |
| Management Fee | 3.0% |
Valuation Assumptions
| Going-In Cap Rate | 0.00% |
| Exit Cap Rate | 6.00% |
| Sales Costs | 2.0% |
| Hold Period | 5 years |
| Discount Rate | 8.0% |
| NOI Growth Rate | 2.0% |
Financing Assumptions
| Loan Amount | $9,657,670 |
| Interest Rate | 5.80% |
| Amortization | 30 years |
| Loan Term | 10 years |
Cash Flow Projection
Catoctin
Annual Cash Flows
| Year | NOI | Capital Costs | Debt Service | Cash Flow (Before Debt) | Cash Flow (After Debt) |
|---|---|---|---|---|---|
| 1 | $1,053,564 | ($335,002) | $560,145 | $718,562 | $158,417 |
| 2 | $1,074,635 | ($335,002) | $560,145 | $739,633 | $179,488 |
| 3 | $1,096,128 | ($335,002) | $560,145 | $761,126 | $200,981 |
| 4 | $1,118,051 | ($335,002) | $560,145 | $783,049 | $222,904 |
| 5 | $1,140,412 | ($335,002) | $560,145 | $805,410 | $245,265 |
Rent Roll
Catoctin
Tenant Schedule
| Tenant | Area (SF) | Rent/SF | Annual Rent | Lease End |
|---|---|---|---|---|
| BIG Tenant | 45,000 | $29.00 | $1,305,000 | 2030-10-02 |
| Total | 45,000 | — | $1,305,000 |
This analysis is for informational purposes only and does not constitute a certified appraisal or investment advice.